MV200UM
This is a hand-held USB digital Microscope, 2.0Mega Pixel and max magnification 200x, It is an economical and affordable microscope
| Model: | MV200UM(200X-2.0MP) |
| Camera Type: | Color CMOS Camera |
| l Sensor: | 1/3 ” Imax CMOS |
| Resolution: | 2.00M Pixel |
| Image pixel: | 640(H)x 480(V), 1280(H)x960(V), 1600(H)x1200(V) |
| Viewable area: | 5x@100x38mm, 200x@2.5×1.9mm |
| Image Quality | Highest Definition |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 200x microscopical lens with High Definition |
| Frame rate: | 10fps@1600×1200,15fps@1280×960, 30fps@640×480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0/1.1 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 0.8W MAX |
| Adjustable Magnification: | 5x ~200x based on 17″ Display |
| Object Distance: | 0~300mm |
| USB Cable: | 1.8m |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
| Operating system support: | window 7/Vista/XP and Mac OS 10.4 or later |
| Software Features: |
Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer | |
| Rotation,Mirror,area magnifier on still image | |
| Magnifier | |
| Measure:length,area,diameter,angle and Calibration on still image | |
| Export measure data to Word and Excel | |
| Image process: edge checking,Filter,brightness adjusting,grayscale,negative | |
| Real-time Measure:length,area,diameter,angle and Calibration on video |
MV200UM-PL
This is a hand-held USB digital microscope, 2.0Mega Pixel, Max magnifiaction 200x, It is with polarizer lens. In a reflective environment, it lets you see everything clearly?
TEXT
MV500UM
This is a hand-held USB digital Microscope, High resolution 5.0Mega Pixel?High definition image and max magnification 200x?
| Model: | MV500UM (5.0MP) |
| Camera Type: | Color CMOS Camera |
| Sensor: | 1/2.7 ” color CMOS |
| Resolution: | 5.00M Pixel(MJPEG codec may be required to run at 2592 x 1944 resolutions) |
| Image pixel: | 320(H)x240(V), 640×480, 1280×1204, 1600×1200, 2048X1536, 2592×1944 |
| Mag.: | 20x~210x |
| Image Quality: | Highest Definition |
| Save Format: | JPG |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 200x microscopical lens with High Definition |
| Frame rate: | 30fps@2592×1944,30fps@640×480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 1.0W MAX |
| Adjustable Magnification: | 20x ~200x based on 17″ Display |
| Object Distance: | 0~300mm |
| USB Line: | 1.8m |
| Unit Weight: | 100g10g |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
| Software Features: |
Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer on Video | |
| Rotation,Mirror,negative and RGB display on Video | |
| Measure:length,area,diameter,and angle on still image | |
| Real-time Measure: length, area, diameter, angle and Calibration on video | |
| Operating System Support: | Windows11/10/7/Vista/XP and Mac OS 10.4 or later |
| Real-time Measure: length, area, diameter, angle and Calibration on video |
MV500UM-PL(Polarizer-5.0MP)
This is a hand-held USB digital Microscope, High resolution 5.0Mega Pixel?High definition image and max magnification 200x
| Model:MV130WUX24 (white+ UV Lens) | ||
| Camera | Camera Type: | Color CMOS Camera |
| Sensor: | 1/4″ Imax CMOS | |
| Resolution: | 1.30M Pixel | |
| Image pixel: | 320(H)x 240(V),640(H)x 480(V), 1280(H)x1024(V) | |
| Viewalbe area: | 5x@82x65mm, 200x@1.9×1.5mm | |
| Frame rate: | 15fps@1280×1024, 30fps@640×480, 30fps@320×240 | |
| Image Quality | Highest Definition | |
| Optical features: | Gamma Correction: Auto | |
| Numerical Aperture: Auto | ||
| Exposure: Auto | ||
| White Balance: Auto | ||
| Black Reference: Auto | ||
| Flicker Avoidance: Auto | ||
| Defect Identification: Auto | ||
| Color Saturation: Auto | ||
| Microscope | Adjustable Magnification: | 5x ~200x |
| Object Distance: | 0~300mm | |
| Focus Range: | 8~300mm | |
| Illumination: | 4pcs 400nm UV+ 4pcs white LED (switchable) | |
| Lens: | 200x microscopical lens with special UV filter | |
| Button Snapshot: | Yes for WiFi and USB | |
| Dimension: | 36mm(Diameter) x 142mm(Length) | |
| WiFi | WiFi Standard: | IEEE 802.11 b/g/n |
| WiFi Transmission Distance: | ?5M | |
| Video resolution: | 1.3MP: 320(H)x 240(V), 640(H)x 480(V), 1280(H)x1024(V) | |
| Frequency Range: | 2.400 ~ 2.4835GHz | |
| Li-ion Battery: | Continuous Working TimeAppx.2.5 Hours | |
| Power Source: | 5V/1A or USB | |
| OS support: | IOS / Android/ Windows /Mac. | |
| USB | Interface: | USB 2. 0 |
| Resolution: | 1.3MP: 320(H)x 240(V), 640(H)x 480(V), 1280(H)x1024(V) | |
| OS support: | MAC/Windows | |
| MiniUSB Cable: | 1.2M | |
| Software | App for WiFi Mode: | Hiview Plus–IOS/MAC/Android/Windows |
| Software for USB mode: | Miviewcap–Windows, Allview—MAC | |
| Software Features: |
Hiview Plus:Snapshot, video recording, calibration and measurement | |
| Miviewcap: Snapshot, video recording,Take time lapsed picture, Calibration and Measurement: length, area, diameter, angle and Calibration on still image. | ||
| Allview: Snapshot, video recording, Take time lapsed picture, Calibration and Measurement: length, area, diameter, angle and Calibration on still image. | ||
| Model: | MV500UM-PL (Polarizer) |
| Camera Type: | Color CMOS Camera |
| Sensor: | 1/2.7 ” color CMOS |
| Resolution: | 5.00M Pixel(MJPEG codec may be required to run at 2592 x 1944 resolutions) |
| Image pixel: | 320(H)x240(V), 640×480, 1280×1204, 1600×1200, 2048X1536, 2592×1944 |
| Mag.: | 20x~210x |
| Image Quality: | Highest Definition with Polarizer |
| Save Format: | JPG |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 200x microscopical lens with High Definition |
| Frame rate: | 30fps@2592×1944, 30fps@640×480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 1.0W MAX |
| Adjustable Magnification: | 20x ~200x based on 17″ Display |
| Object Distance: | 0~300mm |
| USB Line: | 1.8m |
| Unit Weight: | 100g10g |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
| Software Features: |
Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer on Video | |
| Rotation,Mirror,negative and RGB display on Video | |
| Measure: length, area, diameter, and angle on still image | |
| Real-time Measure: length, area, diameter, angle and Calibration on video | |
| Operating System Support: | Windows11/10/7/Vista/XP and Mac OS 10.4 or later |
MV600UM2
This is a hand-held USB digital microscope, 2.0Mega Pixel, Max magnifiaction 630x, It can make you see 0.01mm tiny things clearly
| Model: | MV600UM2 (600X, 2.0MP) |
| Camera Type: | Color CMOS Camera |
| Sensor: | 1/3″ Imax CMOS |
| Resolution: | 2.0M Pixel |
| Image pixel: | 640(H)x 480(V),1280(H)x 960(V), 1600(H)x1200(V) |
| Viewalbe area: | 450x@1.5×1.0mm,600x@0.9×0.7mm |
| Image Quality | Highest Definition |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 600x microscopical lens with High Definition |
| Frame rate: | 10fps@1600×1200,15fps@1280×960, 30fps@640×480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0/1.1 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 0.75W MAX |
| Adjustable Magnification: | 450x ~600x based on 17″ Display |
| Object Distance: | 2~12mm: 600x@2mm, 550x@9mm, 500x@6mm, 450x@2mm |
| USB Cable: | 1.8m |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
| Operating system support: | window 7/Vista/XP and Mac OS 10.4 or later |
| Software Features: |
Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer | |
| Measure:length,area,diameter,angle and Calibration on still image |
